<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eternyl Studios Asylum &#187; EternylStudios</title>
	<atom:link href="http://eternylstudios.com/tag/eternylstudios/feed/" rel="self" type="application/rss+xml" />
	<link>http://eternylstudios.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Apr 2012 21:25:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spot Color Seps: Part 5 The Yellow Film</title>
		<link>http://eternylstudios.com/spot-color-seps-part-5-the-yellow-film/</link>
		<comments>http://eternylstudios.com/spot-color-seps-part-5-the-yellow-film/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 14:13:04 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EternylStudios]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Screen Printing]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://eternylstudios.com/?p=2090</guid>
		<description><![CDATA[Here we go with part 5 &#8211; Continuing on with the guts of the sep&#8230;the Yellow film. This is really the same as the red just earlier on the color scale. The reason we are creating a red / yellow combo is that this particular piece of [...]]]></description>
			<content:encoded><![CDATA[<p>Here we go with part 5 &#8211; Continuing on with the guts of the sep&#8230;the Yellow film. This is really the same as the red just earlier on the color scale. The reason we are creating a red / yellow combo is that this particular piece of art has an orange which can be tricky at times, so to make it a bit easier, we can see what the bordering colors are going to give us.</p>
<p>Any questions, and if you  are still  confused, not to  worry&#8230;we  all struggled with seps in the  beginning.  It really is a  forgotten  art form, and often overlooked in  the  industry. You&#8217;re print  will  really only be as good as the sep, and  the  skill of the printer.  So  without much more to say, here is the   video&#8230;</p>
<p>httpvh://youtube.com/watch?v=rAbnFLnMqAM</p>
]]></content:encoded>
			<wfw:commentRss>http://eternylstudios.com/spot-color-seps-part-5-the-yellow-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Color Seps: Part 4 Pulling a Red film</title>
		<link>http://eternylstudios.com/spot-color-seps-part-4-pulling-a-red-film/</link>
		<comments>http://eternylstudios.com/spot-color-seps-part-4-pulling-a-red-film/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:08:13 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EternylStudios]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Screen Printing]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://eternylstudios.com/?p=2087</guid>
		<description><![CDATA[Here we go with part 4 &#8211; Now we are getting into the guts of the sep&#8230;and we could really go in any order here, it really only depends on you art. If you have and easier color to pull, I&#8217;d recommend going for that color, mainly [...]]]></description>
			<content:encoded><![CDATA[<p>Here we go with part 4 &#8211; Now we are getting into the guts of the sep&#8230;and we could really go in any order here, it really only depends on you art. If you have and easier color to pull, I&#8217;d recommend going for that color, mainly because you can always knock out the colors you have already pulled from the original art, making each color easier and easier.</p>
<p>Any questions, and if you  are still  confused, not to  worry&#8230;we all struggled with seps in the  beginning.  It really is a  forgotten art form, and often overlooked in  the  industry. You&#8217;re print  will really only be as good as the sep, and  the  skill of the printer.  So without much more to say, here is the   video&#8230;</p>
<p>httpvh://youtube.com/watch?v=oPltuSVLl6E</p>
]]></content:encoded>
			<wfw:commentRss>http://eternylstudios.com/spot-color-seps-part-4-pulling-a-red-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Color Seps: Part 3 Creating the Highlight White</title>
		<link>http://eternylstudios.com/spot-color-seps-part-3-creating-the-highlight-white/</link>
		<comments>http://eternylstudios.com/spot-color-seps-part-3-creating-the-highlight-white/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 14:02:14 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EternylStudios]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Screen Printing]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://eternylstudios.com/?p=2081</guid>
		<description><![CDATA[Here we go with part 3 &#8211; Setting up a highlight white film and getting the DCS output file saved and ready to work with. The highlight film is another pretty straight forward sep to pull off, although sometimes it gets screwy with some light greys and [...]]]></description>
			<content:encoded><![CDATA[<p>Here we go with part 3 &#8211; Setting up a highlight white film and getting the DCS output file saved and ready to work with. The highlight film is another pretty straight forward sep to pull off, although sometimes it gets screwy with some light greys and yellows. If you created you art with this in mind&#8230;no problem, but if you are working from a flattened file, you will have some manual clean up ahead of you. The importance of the highlight white will basically give you the pop you are looking for on many of your colors&#8230;just make sure you don&#8217;t over do it.</p>
<p>Feel free to  comment with any questions, and if you  are still confused, not to  worry&#8230;we all struggled with seps in the  beginning. It really is a  forgotten art form, and often overlooked in  the industry. You&#8217;re print  will really only be as good as the sep, and  the skill of the printer.  So without much more to say, here is the  video&#8230;</p>
<p>httpvh://youtube.com/watch?v=xwQtENhng_Y</p>
]]></content:encoded>
			<wfw:commentRss>http://eternylstudios.com/spot-color-seps-part-3-creating-the-highlight-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Color Seps: Part 2 Creating the Underbase Film</title>
		<link>http://eternylstudios.com/spot-color-seps-part-2-creating-the-underbase-film/</link>
		<comments>http://eternylstudios.com/spot-color-seps-part-2-creating-the-underbase-film/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 13:51:24 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EternylStudios]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Screen Printing]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://eternylstudios.com/?p=2077</guid>
		<description><![CDATA[Here we go with part 2 &#8211; Creating an Underbase, so you can print on all color tees, and especially black garments. The quick youtube walk throughs is basically the 2nd easiest Spot Sep to pull off, and although it is not always needed it is always [...]]]></description>
			<content:encoded><![CDATA[<p>Here we go with part 2 &#8211; Creating an Underbase, so you can print on all color tees, and especially black garments. The quick youtube walk throughs is basically the 2nd easiest Spot Sep to pull off, and although it is not always needed it is always good to include in your file. It is essentially the2nd  anchor to the sep, because from the underbase you can always tell if your black is correct. Basically you don&#8217;t want to underbase any black ink, so it is esentially the opposite of black&#8230;of course I&#8217;m simplifying it a bit, but you get jist of it.. Feel free to comment with any questions, and if you  are still confused, not to worry&#8230;we all struggled with seps in the  beginning. It really is a forgotten art form, and often overlooked in  the industry. You&#8217;re print will really only be as good as the sep, and  the skill of the printer. So without much more to say, here is the  video&#8230;</p>
<p>httpvh://youtube.com/watch?v=186Nz2erRgw</p>
]]></content:encoded>
			<wfw:commentRss>http://eternylstudios.com/spot-color-seps-part-2-creating-the-underbase-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Color Seps: Part 1 Creating the Black Film</title>
		<link>http://eternylstudios.com/quick-dirty-photoshop-seps-tutorials-the-black-film/</link>
		<comments>http://eternylstudios.com/quick-dirty-photoshop-seps-tutorials-the-black-film/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 01:45:56 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[EternylStudios]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Screen Printing]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://eternylstudios.com/?p=703</guid>
		<description><![CDATA[Here we go &#8211; The quick youtube walk throughs are going up as we speak&#8230;.and of course the Black Film is where we all start off. Basically once you have a black film you, can use the film as a knock out to help sep out the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-693 alignleft" style="margin-top: 25px; margin-bottom: 25px;" title="Eternyl-Splash-Page-Black-FIlm-Tutorials" src="http://eternylstudios.com/wp-content/uploads/2009/10/Eternyl-Splash-Page-Black-FIlm-Tutorials.jpg" alt="Eternyl-Splash-Page-Black-FIlm-Tutorials" width="650" height="207" /></p>
<p>Here we go &#8211; The quick youtube walk throughs are going up as we speak&#8230;.and of course the Black Film is where we all start off. Basically once you have a black film you, can use the film as a knock out to help sep out the other colors much easier. It is essentially the anchor to the sep. Feel free to comment with any questions, and if you are still confused, not to worry&#8230;we all struggled with seps in the beginning. It really is a forgotten art form, and often overlooked in the industry. You&#8217;re print will really only be as good as the sep, and the skill of the printer. So without much more to say, here is the video&#8230;</p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">httpvh://youtube.com/watch?v=8ad_rpNWTa0</p>
]]></content:encoded>
			<wfw:commentRss>http://eternylstudios.com/quick-dirty-photoshop-seps-tutorials-the-black-film/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spot Color Seps: Intro PSD Tutorial Series</title>
		<link>http://eternylstudios.com/eternyl-asylum-quick-dirty-tutorial-series/</link>
		<comments>http://eternylstudios.com/eternyl-asylum-quick-dirty-tutorial-series/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 05:07:42 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[EternylStudios]]></category>
		<category><![CDATA[Films]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://eternyl.com/?p=534</guid>
		<description><![CDATA[The start of the Eternyl Asylum &#8211; Quick &#38; Dirty Tutorial Series. I&#8217;ll keep the chatter down on this first episode, because it speaks for itself. httpvh://www.youtube.com/watch?v=8ad_rpNWTa0]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-705" style="margin-top: 25px; margin-bottom: 25px;" title="Eternyl-Splash-Page-Tutorials-copy" src="http://eternylstudios.com/wp-content/uploads/2009/10/Eternyl-Splash-Page-Tutorials-copy.jpg" alt="Eternyl-Splash-Page-Tutorials-copy" width="650" height="281" /></p>
<p>The start of the Eternyl Asylum &#8211; Quick &amp; Dirty Tutorial Series. I&#8217;ll keep the chatter down on this first episode, because it speaks for itself.</p>
<p style="text-align: center;">
<p style="text-align: center;">httpvh://www.youtube.com/watch?v=8ad_rpNWTa0</p>
]]></content:encoded>
			<wfw:commentRss>http://eternylstudios.com/eternyl-asylum-quick-dirty-tutorial-series/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Long Time No See</title>
		<link>http://eternylstudios.com/long-time-no-see/</link>
		<comments>http://eternylstudios.com/long-time-no-see/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 04:28:54 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Andrew Sikora]]></category>
		<category><![CDATA[Apparel Graphics]]></category>
		<category><![CDATA[Elance]]></category>
		<category><![CDATA[EternylStudios]]></category>
		<category><![CDATA[Harley]]></category>
		<category><![CDATA[Harley-Davidson]]></category>
		<category><![CDATA[new art]]></category>
		<category><![CDATA[T-shirts]]></category>

		<guid isPermaLink="false">http://eternylstudios.com/?p=506</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://eternylstudios.com/long-time-no-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct To Garment Example</title>
		<link>http://eternylstudios.com/direct-to-shirt-example/</link>
		<comments>http://eternylstudios.com/direct-to-shirt-example/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 12:22:02 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Direct to Shirt Printing]]></category>
		<category><![CDATA[DTG]]></category>
		<category><![CDATA[EternylStudios]]></category>
		<category><![CDATA[Sturgis]]></category>
		<category><![CDATA[T-Shirt Biker Tee]]></category>

		<guid isPermaLink="false">http://www.eternylstudios.com/Eternyl_Edge/?p=41</guid>
		<description><![CDATA[his is just an example of a Shirt Design I did for Sturgis last year, Not the highest end design, but one of those odd requested designs the client envisions, that you put together and oddly enough despite not being super excited about the actual design personally, [...]]]></description>
			<content:encoded><![CDATA[<p>his is just an example of a Shirt Design I did for Sturgis last year, Not the highest end design, but one of those odd requested designs the client envisions, that you put together and oddly enough despite not being super excited about the actual design personally, it sells hotcakes&#8230;.gotta love that.</p>
<p><a href="http://eternylstudios.com/wp-content/uploads/2009/01/sbw01.jpg" rel="wp-prettyPhoto[48]"><img class="aligncenter size-full wp-image-352" title="sbw01" src="http://eternylstudios.com/wp-content/uploads/2009/01/sbw01.jpg" alt="" width="500" height="185" /></a></p>
<p>The reason I thought I&#8217;d post it up is that was printed on a New model direct to Shirt Kornit printer (still gotta find out the model Number). A Colleague of mine oddly received it at a demonstration of a new Kornit DTG Printer model, so I thought I&#8217;d take a pic and post it up here&#8230;.The print quality is amazing, and the colors are super vibrant&#8230;.The hand on the print is almost that of a water based ink, or a dye-sub print, very cool&#8230; The only issue they could have improved on is- that it looks like the under base isn&#8217;t pulled back enough, meaning the red ink along the edges would&#8217;ve looked cleaner had it just printed directly to the shirt, instead of on the white under base&#8230;. but that is more of an issue with the operator or file preparer as opposed to the Kornit. A little known issue with direct to shirt, is that although you don&#8217;t have to Seperate the art, you do have to prepare the file for best results&#8230;Even with that being said the direct to shirt printing method, is evolving very  nicely, and needless to say very quickly. A printer we deal with often Visual Impressions, here in Milwaukee ( <a title="(Visual Impressions Website)" href="http://www.visualimp.com">www.visualimp.com</a> ) have a Kornit DTG from a couple years back, and actually I think the quality is the same, fro the tests we&#8217;ve run in the past&#8230;.They could do just as much business on that machine as their Traditional screen presses, except the traditional presses outnumber the DTG. Hopefulyy if time allows, we can post some of the comparisons, as well as a video we took of the speed of the older DTG vs the traditional 10 color Press.</p>
<p>L8TR<br />
<strong>Drew</strong></p>
<p><strong></strong></p>
<p><a title="img_4308-copy-2.jpg" href="http://www.eternylstudios.com/Eternyl_Edge/wp-content/uploads/2007/12/img_4308-copy-2.jpg" rel="wp-prettyPhoto[48]"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://eternylstudios.com/direct-to-shirt-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

